Click to see bigger picture  Click to see bigger picture  Click to see bigger picture  Click to see bigger picture 
  Home Message Forum Quater Mile Zero to Sixty SRS Events Register Members
Manufacturer
Car Make
Car Model
Tyre choice
9 seconds
Toddy 1.1926 1.5176 3.9484 5.589 5.9536 9.1587 152.55
RingMan 0.2174 1.4677 3.9064 5.5756 5.9511 9.2486 148.06
Nevermind 0.4521 1.4405 4.03 5.788 6.1836 9.6517 140.26
zephyrc 0.7943 1.386 4.1149 5.884 6.3562 9.9457 133.97
10 seconds
SR436 0.96 1.658 0 4.428 67.09 10.327 135.97
SR451 0.8 1.6 4.44 6.72 110.29 10.4 133.01
RUJ 0.857 1.588 0 4.519 70.11 10.927 125.71
11 seconds
SR435 0.3683 1.9232 4.8971 6.8524 7.2919 11.06 131.64
SneakyPete 0.7988 1.4829 4.6523 6.7472 7.2066 11.2417 123.7
MustangLimey 0.6918 1.8752 5.0346 7.025 7.4779 11.3445 127.97
Al 1.5765 1.7671 4.9209 6.9857 7.456 11.4303 121.4
Binky2 0.5847 1.9915 5.2264 7.319 7.7868 11.7954 120.8
Supraman 0.801 1.967 0 5.17 77.62 11.872 120.12
LeadFoot 1.286 2.0063 5.317 7.4424 7.9241 11.9996 121.16
12 seconds
pro67 0.746 1.865 0 5.193 78.4 12.069 114.64
Novanut64 0.752 1.835 0 5.156 78.45 12.103 115.19
Westy 0.49 1.92 5.22 7.88 92.65 12.14 112.72
SR445 0.6815 1.8298 5.2318 7.5032 8.0063 12.363 111.26
MrKipling 0.5456 2.0429 5.4864 7.8115 8.311 12.7278 111.04
NightmaresRacing 0.68 1.878 0 5.34 82.23 12.739 108.02
DaveB 0.7878 1.9487 5.4274 7.7766 8.3056 12.8216 108.85
Badger 0.968 1.891 5.376 8.243 85.59 12.853 106.48
MoBo 0.93 1.77 5.33 8.26 86.6 12.87 108.85
13 seconds
DrPepper 0.634 2.221 0 5.904 89.36 13.708 103.35
14 seconds
Chicky 0.95 2.14 6.1 9.39 74.66 14.62 94.41
18 seconds
Street 0.6464 5.0164 9.7422 12.5388 13.1467 18.9699 80.77
Click here for WASP's website Click here for Oaktree Property Management's website Click here for Lettingsearch website Click here for ABC Industrial Doors Ltd website

Lettingsearch | home | Forum | 1/4 Mile | 0-60 | Events | Register | Members | Email UKSRS